Henri Lloyd FrostBite Challenge
Results are provisional as of 16:13 on November 30, 2019
CB66 Class
Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CB66 | 124 | Anders Hellekant | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 | |||
2nd | CB66 | 68 | Karin Dahlberg | 3.0 | 1.0 | (4.0) | 3.0 | 11.0 | 7.0 | |||
3rd | CB66 | 88 | Mårten Olsson | (10.0) | 3.0 | 2.0 | 2.0 | 17.0 | 7.0 | |||
4th | CB66 | 100 | Julia Wennerdahl | 2.0 | (5.0) | 3.0 | 4.0 | 14.0 | 9.0 | |||
5th | CB66 | 140 | Christer Sörvik | 5.0 | 4.0 | 6.0 | (8.0) | 23.0 | 15.0 | |||
6th | CB66 | 112 | Per Bäck | 4.0 | (9.0) | 7.0 | 6.0 | 26.0 | 17.0 | |||
7th | CB66 | 165 | Jesper Arentoft | 6.0 | 8.0 | 5.0 | (9.0) | 28.0 | 19.0 | |||
8th | CB66 | 31 | Per Damsby | 11.0 | 7.0 | (13.0) | 5.0 | 36.0 | 23.0 | |||
9th | CB66 | 161 | Filip Stål | 8.0 | (10.0) | 8.0 | 7.0 | 33.0 | 23.0 | |||
10th | CB66 | 53 | Lars Forsell | 12.0 | 6.0 | (14.0) | 10.0 | 42.0 | 28.0 | |||
11th | CB66 | 125 | Stefan Nilsson | 7.0 | (13.0) | 10.0 | 12.0 | 42.0 | 29.0 | |||
12th | CB66 | 45 | Göran Johansson | 9.0 | (11.0) | 11.0 | 11.0 | 42.0 | 31.0 | |||
13th | CB66 | 42 | Gustav Gabinius | (14.0) | 12.0 | 9.0 | 13.0 | 48.0 | 34.0 | |||
14th | CB66 | 51 | Bo Callenberg | 13.0 | 14.0 | (15.0) | 14.0 | 56.0 | 41.0 | |||
15th | CB66 | 54 | Karin Hårding | (15.0) | 15.0 | 12.0 | 15.0 | 57.0 | 42.0 |
J70 Class
Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J70 | 787 | Thomas Vigenberg | 4.0 | 1.0 | 1.0 | 4.0 | (9.0) | 19.0 | 10.0 | |||
2nd | J70 | 1 | August Austefjord | 3.0 | 2.0 | (4.0) | 3.0 | 3.0 | 15.0 | 11.0 | |||
3rd | J70 | 272 | Tomas Skålen | 1.0 | 4.0 | (8.0) | 5.0 | 5.0 | 23.0 | 15.0 | |||
4th | J70 | 1241 | Magne Klang | (10.0) | 7.0 | 2.0 | 2.0 | 4.0 | 25.0 | 15.0 | |||
5th | J70 | 1390 | Ben Ainslie | 5.0 | (11.0 DNF) | 3.0 | 7.0 | 1.0 | 27.0 | 16.0 | |||
6th | J70 | 1326 | Albin Johansson | 2.0 | 3.0 | (9.0) | 6.0 | 8.0 | 28.0 | 19.0 | |||
7th | J70 | 1393 | Hans Eckerström | 9.0 | 8.0 | 7.0 | 1.0 | (10.0) | 35.0 | 25.0 | |||
8th | J70 | 1476 | Bengt Falkenberg | 6.0 | 9.0 | (10.0) | 8.0 | 2.0 | 35.0 | 25.0 | |||
9th | J70 | 436 | Johan Åstradsson | 8.0 | 5.0 | 5.0 | (10.0) | 7.0 | 35.0 | 25.0 | |||
10th | J70 | 1477 | Joakim Hermansson | 7.0 | 6.0 | 6.0 | (9.0) | 6.0 | 34.0 | 25.0 |